Product Details:
|
Name: | Stainless Steel Reducing Pipe | Type: | Seamless And Welded |
---|---|---|---|
Size: | DN15 - DN3000 | Thickness: | SCH5, SCH10 SCH20, STD, SCH40 SCH80, SCH160 |
Surface Color: | Silver | Material: | Stainless Steel |
Highlight: | DIN JIS Stainless Steel Reducer,Stainless Steel Reducer ASTM SCH20,STD SCH160 butt weld reducer |
Product details
Name; Stainless steel reducing pipe
Type; Seamless and welded
Size; DN15 - DN3000
Thickness; SCH5, SCH10 SCH20, STD, SCH40 SCH80, SCH160
Surface color; silver
Material; Stainless steel
Application; Aerospace, pharmaceutical, oil and gas, power generation, shipbuilding, exhaust gas
Factory advantage; Spot supply, to provide a variety of sizes, high quality, fast customized after-sales guarantee
Payment; 30% advance payment, full settlement on arrival
Packaging; Wooden pallets, wooden cases, in bulk or on customer's request
Nominal Diameter | Outside Diameter | Center to End | |||||
D1 | D2 | ||||||
DN | NPS | Scries A | Series B | Scries A | Scries B | C | M |
15x15x15 | 1/2x1/2x1/2 | 21.3 | 18 | 21.3 | 18 | 25 | 25 |
15x15x10 | 1/2x1/2x3/8 | 21.3 | 18 | 17.3 | 14 | 25 | 25 |
15x15x8 | 1/2x1/2x1/4 | 21.3 | 18 | 13.7 | 10 | 25 | 25 |
20x20x20 | 3/4x3/4x3/4 | 26.9 | 25 | 26.9 | 25 | 29 | 29 |
20x20x15 | 3/4x3/4x1/2 | 26.9 | 25 | 21.3 | 18 | 29 | 29 |
20x20x10 | 3/4x3/4x3/8 | 26.9 | 25 | 17.3 | 14 | 29 | 29 |
25x25x25 | 1x1x1 | 33.7 | 32 | 33.7 | 32 | 38 | 38 |
25x25x20 | 1x1x3/4 | 33.7 | 32 | 26.9 | 25 | 38 | 38 |
25x25x15 | 1x1x1/2 | 33.7 | 32 | 21.3 | 18 | 38 | 38 |
32x32x32 | 1.1/4x1.1/4x1.1/4 | 42.4 | 38 | 42.4 | 38 | 48 | 48 |
32x32x25 | 1.1/4x1.1/4x1 | 42.4 | 38 | 33.7 | 32 | 48 | 48 |
32x32x20 | 1.1/4x1.1/4x3/4 | 42.4 | 38 | 26.9 | 25 | 48 | 48 |
32x32x15 | 1.1/4x1.1/4x1/2 | 42.4 | 38 | 21.3 | 18 | 48 | 48 |
40x40x40 | 1.1/2x1.1/2x1.1/2 | 48.3 | 45 | 48.3 | 45 | 57 | 57 |
40x40x32 | 1.1/2x1.1/2x1.1/4 | 48.3 | 45 | 42.4 | 38 | 57 | 57 |
40x40x25 | 1.1/2x1.1/2x1 | 48.3 | 45 | 33.7 | 32 | 57 | 57 |
40x40x20 | 1.1/2x1.1/2x3/4 | 48.3 | 45 | 26.9 | 25 | 57 | 57 |
40x40x15 | 1.1/2x1.1/2x1/2 | 48.3 | 45 | 21.3 | 18 | 57 | 57 |
50x50x50 | 2x2x2 | 60.3 | 57 | 60.3 | 57 | 64 | 64 |
50x50x40 | 2x2x1.1/2 | 60.3 | 57 | 48.3 | 45 | 64 | 60 |
Contact Person: Christine Dong
Tel: +86 15227513831
Fax: 86-66-00302